Tournament Format:
With over 250 events in more than 6 countries, The Dink Minor League Pickleball is the largest and most exciting amatuer format in the sport!
Minor League Pickleball (MiLP) is a tournament format where four-players comprised of two men and two women compete as a team.
Matches are made up of four games: Women’s Doubles, Men’s Doubles, and two Mixed Doubles.
If the teams games result in a tie, they compete in a unique singles tiebreaker that’s completely unique to this format.
MiLPs are hosted as Local tournaments, State Championships, and Regional Showdowns, all leading to the National Championships where only the best of the best compete for the ultimate title.
A Dream Ticket is an automatic qualification for the MiLP National Championship.
Teams earn a Dream Ticket by winning their division at a State Championship or Regional Showdown.
Teams that win dream tickets must keep at least two of the original players from their winning roster to compete but they can pick up replacement players so long as they have played in at least one MiLP event that year.
So find your local state championship or regional showdown and win a Dream Ticket and secure your spot at Nationals!
The National Leaderboard ranks players based on points earned in official MiLP events.
Players earn points based on their placement at tournaments. For local and state-level events, first place players receive 1,000 points, second place receives 900, and third place 800 and so on. This continues down to 16th place where players get 50 points.
Regional Showdowns use the same system but earn Double the Points of local and state events.
The top players on the leaderboard receive invitations to Nationals so make sure to compete in multiple events throughout the year to increase your ranking on the national leaderboard.
Track your progress and climb the leaderboard at dupr.com/minorleague
A DreamBreaker is a unique singles tiebreaker played if a match is tied 2-2.
One team sets a fixed order of four players.
The other team chooses their order in response.
Each player plays four rallies, then rotates.
The first team to reach 21 points, winning by two, wins the match.
DreamBreakers bring the ultimate high-stakes drama—are you ready for the pressure? Sign up at DUPR.com/minorleague
There are two main ways to qualify for Nationals:
Earn a Dream Ticket by winning your division at a State Championship or Regional Showdown.
Climb the National Leaderboard and earn an invitation.
Some Major League Pickleball teams may receive special invites, so check to see if your favorite has an official minor league team.
Only the best of the best make the National Championships – so start competing today by finding a minor league event at dupr.com/minorleague
MiLP divisions are based on DUPR aggregate ratings of the four team members.
For example, players competing in DUPR 16 will have an average rating of 4.0. Players in DUPR 18 will have an average of 4.5.
There are some individual player limits to keep teams fair, so check with your local organizer.
If you don’t have a DUPR rating, you’ll receive an assumed rating based on the division you enter.
Download the DUPR app and get your rating to start building the perfect team for The Dink Minor League Pickleball!
View this profile on InstagramMinor League Pickleball Australia (@officialminorleaguepb_au) • Instagram photos and videos
| Rank | Name | Points |
|---|---|---|
| 1 | Anthony Interlandi | 1000 |
| 1 | Joshua Dowling | 1000 |
| 1 | Deborah Riley | 1000 |
| 1 | Marisa Adams | 1000 |
| 5 | Ralph Pabelico | 900 |
| 5 | Matthew Tokarczuk | 900 |
| 5 | Christine Wong | 900 |
| 5 | Kirsty Sims | 900 |
| 9 | Scott Bambridge | 800 |
| 9 | Stephen Pritchard | 800 |
| 9 | Nicole Sue-See | 800 |
| 9 | Jessica Pritchard | 800 |
| 13 | Michael Szymanski | 700 |
| 14 | Ben Velan | 700 |
| 15 | Cindy Szymanski | 700 |
| 16 | Mel Airns | 700 |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 |
| Rank | Name | Points |
|---|---|---|
| 1 | Rinal Deo | 1000 |
| 2 | Emmanuel Richards | 1000 |
| 3 | Tiffany Schlaadt | 1000 |
| 4 | Rosalina Meli | 1000 |
| 5 | Alan Nguyen | 1000 |
| 6 | Thanh Do | 1000 |
| 7 | Linh Vi | 1000 |
| 8 | Edelene Loke | 1000 |
| 9 | Tyson Brown | 900 |
| 10 | Will Matters | 900 |
| 11 | Teo Ani Joann Reweti | 900 |
| 12 | Jacque Sacdpraseuth | 900 |
| 13 | Connor OReilly | 900 |
| 14 | Brodie Laws | 900 |
| 15 | Kristyl Hamlyn | 900 |
| 16 | Cecilia Jaume | 900 |
| 17 | Matthew Shaw | 800 |
| 18 | Craig Schubert | 800 |
| 19 | Stacey Muir | 800 |
| 20 | Kirsten Emberley | 800 |
| 21 | Hoang T Nguyen | 800 |
| 22 | Stephen Do | 800 |
| 23 | Petty Do | 800 |
| 24 | Grace Lee | 800 |
| 25 | Alex Wilson | 700 |
| 26 | Chris Bullard | 700 |
| 27 | Lucy Wong | 700 |
| 28 | Mary McSwiggan | 700 |
| 29 | Dion Allender | 700 |
| 30 | Andrew Surman | 700 |
| 31 | Michelle kassulke | 700 |
| 32 | Kirstin Allender | 700 |
| 33 | Michael Murrell | 600 |
| 34 | James Sidiroglou | 600 |
| 35 | Rebecca Palmer | 600 |
| 36 | Michelle Kline | 600 |
| Rank | Name | Points |
|---|---|---|
| 1 | Hugh Saxby | 1000 |
| 2 | Nathan Conway | 1000 |
| 3 | Kerry Prior | 1000 |
| 4 | Mari Suto | 1000 |
| 5 | Brayden Guy Kimpton | 1000 |
| 6 | Craig Dungey | 1000 |
| 7 | Rachael Dickinson | 1000 |
| 8 | Marion Hofmann | 1000 |
| 9 | Dan O’Neill | 900 |
| 10 | Scott Dabelstein | 900 |
| 11 | Ha Jeong (Julie) Shin | 900 |
| 12 | Cybelle Wong | 900 |
| 13 | Peter Truong | 900 |
| 14 | Peyton Chu | 900 |
| 15 | Isabel Tan | 900 |
| 16 | Jessica Wu | 900 |
| 17 | J Toor | 800 |
| 18 | Sam Vic | 800 |
| 19 | Melissa Thompson | 800 |
| 20 | Ginny Griffin | 800 |
| 21 | Oliver Clifford | 800 |
| 22 | Chris Kelf | 800 |
| 23 | Sheri Greenstein | 800 |
| 24 | Esta Kocsis | 800 |
| Rank | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
| Rank | Name | Points |
|---|---|---|
| 1 | Conor Robertshawe | 1000 |
| 2 | Oli Gray | 1000 |
| 3 | Jessica Christie | 1000 |
| 4 | Kirsty McCorkindale | 1000 |
| 5 | Matthew Kouznetsov | 1000 |
| 6 | Sahil Dang | 1000 |
| 7 | Natalie Fisher | 1000 |
| 8 | Ayesha Dang | 1000 |
| 9 | Daniel Kouznetsov | 900 |
| 10 | Timothy Kouznetsov | 900 |
| 11 | Amy Munro | 900 |
| 12 | Nives Baric | 900 |
| 13 | Thomas lashford | 900 |
| 14 | Ben Dawson | 900 |
| 15 | Amanda Blyth | 900 |
| 16 | Jessica Hughes | 900 |
| 17 | Luther Ferris | 800 |
| 18 | Hala JR Fitikefu | 800 |
| 19 | Indiana Heather-Pereira | 800 |
| 20 | Irie Heather-Pereira | 800 |
| 21 | Johnson Duong | 800 |
| 22 | Ryan Hosseini | 800 |
| 23 | Clare Butler | 800 |
| 24 | Aria Henare | 800 |
| Rank | Name | Points |
|---|---|---|
| 1 | Hua Eng Lee | 1000 |
| 2 | Anthony Morris | 1000 |
| 3 | Kim Leong | 1000 |
| 4 | Stefania Servidori | 1000 |
| 5 | David Fitton | 900 |
| 6 | Craig spence | 900 |
| 7 | Kerryn Fitton | 900 |
| 8 | Michelle Gross | 900 |
| Rank | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |